
Infrastructure, Building and workshop
Sr. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
a | Total Area | 4450.00 | |
b | Covered Area | 1375.00 | |
c | Total Class Rooms Area | 50 | |
d | Total Workshops Area | 247.50 | |
e | IT Lab | 25.90 | |
f | Play Area | 233.29 | |
g | Library | 55.20 | |
h | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
Electrician | 6 | 22.60 | 46.35 | 123.75 | 247.50 |